Brandcastir/Storycastir®
![]()
Brands are stories capturing a set of promises which convey to customers what to expect from a product. For much of the 20th century, the best way to tell these stories was through time-honored advertising media including 30-second broadcast television spots and print ads in newspaper and magazines.
When the web began to have an impact on advertising, brand stories were initially told through traditional corporate product websites and ubiquitous banner advertising.
Now, however, the platform for storytelling is changing rapidly. Consumers themselves are now sharing and telling their own stories through all of the popular tools of social media including profiles, videos, photos, blogs/microblogs, forums and chatrooms. In fact, this trend to share opinions with friends and peers is creating a growing distrust of traditional advertising.
RarePlay's Brandcastir platform allows marketers to create dynamic, real time stories which are weaved through the popular social media destination sites including Twitter, YouTube, Flickr, FaceBook, MySpace and thousands of regionally popular sites around the globe. By placing story assets including video, photos, blogs, and more through numerous social media sites, Brandcastir effectively creates thousands of “touchpoints” for consumers to encounter and engage with your brand.
Additionally, Brandcastir allows marketers to participate in the two-way dialogue that is engendered among consumers as they engage with the storylines via their own text, video and photo postings, questions and comments.
Brandcastir unlocks an astounding new realm of creativity for brand storytelling. Complete storylines can be developed in advance with plot elements timed to unfold over days, weeks, or months—including text, images and video pieces. Or Brandcastir can be used to launch partial storylines which are then guided and crafted over time in response to participation from visitors.
Brandcastir captures key measurements of visitor awareness, engagement, and participation so that effectiveness and return-on-investment can be determined in real time.
Brandcastir is an integrated content management system (CMS) and customer relationship management (CRM) that leverages the enormous potential of social media and one-to-one marketing.
1. Publish (CMS)
- Approval Workflow
- Publish Blogs, Video, Audio, Photos, Status Updates, Profiles, Comments, Reviews, Documents
- Content Scheduling
- Publish/Expire
- Manage Language Versions
- Manage Geographic Versions
- Regulatory Compliance
- Target Element Destinations
- Formatting/Encoding Conversions
- Multiple Storylines/Characters/Actors
- Site Account Management
- Publishing based on Conversation Triggers
- Author Content by Web, Phone, SMS, Email, Instant Message, Widget, API
2. Listen
- Buzz
- Conversations
- Sentiment/Favorability
- Trends
- Conversation Threading
3. Engage (CRM)
- Surveys
- Conversation Monitor/Reply Posts
- Email Marketing
- Push Messaging via Email, Instant Message, SMS, Phone, Podcast, RSS, Widget
- Key Opinion Leader Management
- Manage Friends/Fans
- Routing of Incoming Messaging to Designated Authorities
- Gaming via Email, Instant Message, SMS, Phone, Widget
4. Measure
- Metrics Dashboard
- Key Performance Indicators (KPI)
- Awareness
- Visitors
- Element Re-Posting/Cross-Posting
- Keyword Metrics
Publish Content and Engage Visitors Through 100 Top Ranking Social Media Destinations
| Site | Alexa Ranking* | Type | |||
| 1. | 43Things | 3,525 | Community Content | ||
| 2. | Amazon | 34 | Ecommerce with Social Media | ||
| 3. | Arto.com | 7,049 | General Social Network | ||
| 4. | Bebo | 141 | General Social Network | ||
| 5. | BlackPlanet | 1,195 | General Social Network | ||
| 6. | Blogger | 8 | Blogging | ||
| 7. | Break | 469 | Video Sharing | ||
| 8. | brightkite | 13,769 | Specialty Social Network | ||
| 9. | cafemom | 3,772 | General Social Network | ||
| 10. | Classmates | 508 | General Social Network | ||
| 11. | ColourLovers | 12,204 | General Social Network | ||
| 12. | Cyworld | 362 | General Social Network | ||
| 13. | Dada | 1,387 | Music/Music Sharing | ||
| 14. | DailyMotion | 70 | Video Sharing | ||
| 15. | deviantART | 116 | Photo Sharing | ||
| 16. | Digg | 181 | Social Bookmarking | ||
| 17. | eBay | 22 | Buy/Sell/Auction | ||
| 18. | eHow | 312 | Community Content | ||
| 19. | epinions | 2,135 | Community Reviews | ||
| 20. | Epuls.pl | 5,332 | General Social Network | ||
| 21. | eSnips | 747 | Media Sharing (Photos, Video) | ||
| 22. | Etsy | 681 | Buy/Sell/Auction | ||
| 23. | 5 | General Social Network | |||
| 24. | Fanpop | 1,546 | Fan Site | ||
| 25. | Flickr | 33 | Photo Sharing | ||
| 26. | Flixster | 634 | Community Reviews | ||
| 27. | Fotolog | 138 | Photo Sharing | ||
| 28. | Friendfeed | 1,436 | Microblogging | ||
| 29. | Friendster | 50 | General Social Network | ||
| 30. | GameSpot | 132 | Gaming Community | ||
| 31. | GoodReads | 3,646 | Community Reviews | ||
| 32. | Grono | 1,797 | General Social Network | ||
| 33. | Hi5 | 21 | General Social Network | ||
| 34. | identi.ca | 20,215 | Microblogging | ||
| 35. | iJigg | 6,191 | Personal Portals | ||
| 36. | im.tv | 2,274 | Video Sharing | ||
| 37. | IMEEM | 201 | Music/Music Sharing | ||
| 38. | Jamendo | 5,935 | Music/Music Sharing | ||
| 39. | Kaboodle | 1,391 | Community Reviews | ||
| 40. | Kongregate | 1,130 | Gaming Community | ||
| 41. | last.fm | 320 | Music/Music Sharing | ||
| 42. | Libero | 177 | General Social Network | ||
| 43. | LibraryThing | 7,726 | Community Reviews | ||
| 44. | 103 | Social Bookmarking | |||
| 45. | Live Spaces | 4 | Blogging | ||
| 46. | Livejournal | 89 | Blogging | ||
| 47. | Maktoob | 140 | General Social Network | ||
| 48. | Meetup | 1,023 | Events | ||
| 49. | MiGente | 10,110 | General Social Network | ||
| 50. | Mixi | 79 | General Social Network | ||
| 51. | MP3.com | 2,929 | Music/Music Sharing | ||
| 52. | Multiply | 168 | Video Sharing | ||
| 53. | MySpace | 9 | General Social Network | ||
| 54. | mystrands | 69,996 | Music/Music Sharing | ||
| 55. | myYearBook | 477 | General Social Network | ||
| 56. | NetLog | 98 | General Social Network | ||
| 57. | Netvibes | 2,823 | Personal Portals | ||
| 58. | ning | 110 | General Social Network | ||
| 59. | Odeo | 11,864 | Music/Music Sharing | ||
| 60. | Pandora | 515 | Music/Music Sharing | ||
| 61. | Perfspot | 156 | General Social Network | ||
| 62. | photobucket | 38 | Photo Sharing | ||
| 63. | Piczo | 1,266 | General Social Network | ||
| 64. | Plaxo | 1,389 | Professional Networking | ||
| 65. | Plurk | 3,175 | Microblogging | ||
| 66. | Quizilla | 1,778 | Community Content | ||
| 67. | Qype | 9,903 | Hperlocal | ||
| 68. | Rate.ee | 10,132 | General Social Network | ||
| 69. | RedBubble | 8,849 | Photo Sharing | ||
| 70. | 804 | Social Bookmarking | |||
| 71. | Revver | 2,287 | Video Sharing | ||
| 72. | Scribd | 156 | Community Content | ||
| 73. | Sevenload | 1,598 | Video Sharing | ||
| 74. | Shelfari | 14,830 | Specialty Social Network | ||
| 75. | Simpy | 17,755 | Social Bookmarking | ||
| 76. | Skyrock | 40 | General Social Network | ||
| 77. | SmugMug | 1,985 | Photo Sharing | ||
| 78. | Squidoo | 483 | Community Content | ||
| 79. | StumbleUpon | 463 | Social Bookmarking | ||
| 80. | Technorati | 613 | Social Bookmarking | ||
| 81. | Tribe | 4,845 | General Social Network | ||
| 82. | TripAdvisor | 411 | Community Content | ||
| 83. | tumblr | 985 | Microblogging | ||
| 84. | 56 | Microblogging | |||
| 85. | Typepad | 100 | Blogging | ||
| 86. | UStream | 907 | Video Sharing | ||
| 87. | Veoh | 161 | Video Sharing | ||
| 88. | Vimeo | 473 | Video Sharing | ||
| 89. | Vodpod | 2,506 | Video Sharing | ||
| 90. | Vox | 1,464 | Blogging | ||
| 91. | WAYN | 1,564 | General Social Network | ||
| 92. | Webshots | 451 | Photo Sharing | ||
| 93. | wikipedia | 7 | Community Content | ||
| 94. | Wordpress | 12 | Blogging | ||
| 95. | Xanga | 429 | Blogging | ||
| 96. | Xfire | 1,828 | Gaming Community | ||
| 97. | 353 | Professional Networking | |||
| 98. | Yahoo360 | 2 | General Social Network | ||
| 99. | Yelp | 460 | Community Reviews | ||
| 100. | YouTube | 3 | Video Sharing |
* Alexa.com, a web property owned by Amazon.com, provides ranking scores for internet sites based on visitor traffic estimates with #1 being the highest position (held variously by Google and Yahoo).

